The first Pasifika / Māori led Community Recycling Centre in the Tãmaki region.
This center is a profound testament to the harmonious synergy between community and environment, echoing a resounding commitment to a sustainable tomorrow.
By offering accessible resource recovery services encompassing recycling, restoration, reuse, and sustainable educational initiatives, along with engaging like-minded community groups, we strive to create a meaningful impact.
Reuse, Restore, Recycle.
Reuse
Explore a treasure trove of goods, where bric-a-brac, furniture, clothing, toys, electronics, and a myriad of second-hand treasures await.
Indulge in the aroma of freshly brewed coffee from our coffee station, enhancing your experience of finding a bargain, all conveniently housed under one roof.
Alternatively, have a peek on our marketplace to see our best bargains we have on sale here:
Store
Restore
Workshop
At present, we operate two specialized restoration stations that breathe fresh life into both vintage Real-Wood Furniture items and discarded Textile Waste.
Operated by our skilled in-house Reuse Specialists, we transform former fabric scraps into novel curtains, pillows, and tote bags. Additionally, we revive aging real-wood furniture, reinstating its original splendor while infusing a contemporary touch of style.
Recycle.
Price List
Recycling | Unit | Price |
---|---|---|
Aluminium Cans | Per cubic meter | Free |
Cardboard | Per cubic meter | $10.00 |
General Recycling | Per 60L | $4.00 |
Paper | Per cubic meter | $10.00 |
Plastic 1 (PET) | Per cubic meter | $10.00 |
Plastic 2 (HDPE) | Per cubic meter | $10.00 |
Plastic 3 (PVC) | Per cubic meter | $10.00 |
Plastic 4 (LDPE) | Per cubic meter | $10.00 |
Plastic 5 (PP) | Per cubic meter | $10.00 |
Polystyrene (Clean) | Per cubic meter | $46.00 |
Steel Cans | Per cubic meter | Free |
Tetrapak (Clean) | Per cubic meter | Free |
Textile Waste (Clean & Sorted) | Per cubic meter | $46.00 |
Wool Carpet (Clean) | Per cubic meter | $10.00 |
We do not accept dangerous goods, green waste, gas bottles, oil or paint
Refuse | Unit | Price |
---|---|---|
Home Furniture (Faulty) | Per item | $24.00 |
Tables (Faulty) | Per item | $24.00 |
Chairs (Faulty) | Per item | $8.00 |
Office Furniture | Per cubic meter | $48.00 |
Lounge Suites (Faulty) | Per cubic meter | $48.00 |
Bed Base (Faulty) | Per item | $36.00 |
Single Mattress (Faulty) | Per item | $24.00 |
Queen Mattress (Faulty) | Per item | $48.00 |
Material Waste | Per cubic meter | $48.00 |
Glass Waste | Per cubic meter | $48.00 |
Plastic 7 (Other) | Per cubic meter | $48.00 |
Plastic 6 (PS) | Per cubic meter | $48.00 |
Wood Waste | Per cubic meter | $48.00 |
General Waste | Per cubic meter | $48.00 |
E-Waste | Unit | Price |
---|---|---|
Mixed E-Waste | Per box | $10.00 |
Household Batteries | Per kg | $5.00 |
AV Systems | Per item | $25.00 |
Whiteware Appliances | Per item | $25.00 |
CRT TV's | Per item | $35.00 |
Photocopiers | Per item | $35.00 |
Screens (Over 40") | Per item | $20.00 |
Screens (Under 40") | Per item | $10.00 |
Home Appliance (Large) | Per item | $20.00 |
Home Appliance (Small) | Per item | $5.00 |
Printers | Per item | $8.00 |
Laptops | Per item | $5.00 |
Desktops | Per item | $5.00 |
Email us for an assessment or call us on (09) 600 2305
E-Waste charges apply regardless of condition.